DEEP FREZERS
GLASS TOP 2000L
Maintains a stable temperature range for optimal preservation
Compat dimensions with spacious interior layout
Durable lid design for secure,long-term use
Energy-efficient operation with low power consumption
Read more specifications...
| PARAMETERS | GT200L | GT300L | GT400L | GT500L |
|---|---|---|---|---|
| Compressor Type | Reciprocating | |||
| Make | GMCC/DONPER/WANBAO | |||
| Thermostat Temp Range | -13.5 °C to -31 °C | |||
| Power Supply | 230V/50HZ/1PH | |||
| Refrigerent | R290 | |||
| Refrigerent Qty | TBD | |||
| Sliding Door Qty | 2 | |||
| Cabinet Puff Thick (mm) | 70 | |||
| Glass Thick (mm) | 40 | |||
| Wheels | Castor | |||
| Storage Capacity | 215 | 320 | 425 | 535 |
| Gross Capacity | 175 | 263 | 350 | 440 |
| Packed Dimensions WxDxH (mm) ±15mm | 1015×670×860 | 1175×780×860 | 1465×780×860 | 1755×780×860 |
| Net Dimensions (Including Hinge & Castor) WxDxH (mm) | 940×580×810 | 1100×690×810 | 1390×690×810 | 1680×690×810 |
| Basket | 1 | 1 | 2 | 2 |
DEEP FREZERS
HARD TOP
Maintains a stable temperature range for optimal preservation
Compat dimensions with spacious interior layout
Durable lid design for secure,long-term use
Energy-efficient operation with low power consumption
Read more specifications...
| Parameter | HT100L | HT200L | HT300L | HT400L | HT500L | HT700L |
|---|---|---|---|---|---|---|
| Compressor Type | Reciprocating | |||||
| Make | GMCC/DONPER/WANBAO | |||||
| Thermostat Temp Range | -13.5 °C to -31 °C | |||||
| Power Supply | 230V/50HZ/1PH | |||||
| Refrigerent | R600a | R290 | R290 | R290 | R290 | R290 |
| Refrigerent, Qty | TBD | |||||
| Sliding Door Qty | 1 | 1 | 2 | 2 | 2 | 3 |
| Cabinet Puff Thick (mm) | 70 | |||||
| Lid Puff Thick (mm) | 65 | |||||
| Wheels | Unidirectional Rollers | 360° Castor | 360° Castor | 360° Castor | 360° Castor | 360° Castor |
| Storage Capacity | 99 | 200 | 305 | 410 | 510 | 715 |
| Gross Capacity | 102 | 205 | 315 | 421 | 530 | 740 |
| Packed Dimensions WxDxH (mm) ±15mm | 655×670×870 | 1015×670×870 | 1175×780×870 | 1465×780×870 | 1755×780×870 | 2115×780×940 |
| Net Dimensions (Including Hinge & Castor) WxDxH (mm) | 580×630×835 | 940×630×835 | 1100×740×835 | 1390×740×835 | 1680×740×835 | 2040×740×905 |
| Inner Dimensions WxDxH (mm) | 440×440×632 | 790×440×632 | 960×550×632 | 1250×550×632 | 1540×550×632 | 1900×550×702 |
| Basket | 1 | 1 | 1 | 1 | 1/2 | 1/2 |
| Hq, Loading | 162 | 123 | 90 | 72 | 60 | 60 |
Read more specifications...
