
7W / 9W / 12W
Light Up automatically in the absence of power supply
UV Light Resistant
Zero mercury (Hg) product
Non dimmable
Instant Bright Light
No addition switch to be operated
| Parameter | Specification | ||||
|---|---|---|---|---|---|
| MOL | MOW | MOH | Units | ||
| MOL | 123 | 125 | 125 | mm | |
| MOD | 63 | 65 | 65 | mm | |
| Lamp Base | B-22 Aluminium | ||||
| Weight | 145 | 150 | 155 | gms | |
| Print Details if any | Ref: Buyer's Spec | ||||
| Parameter | Conditions | 7W | 9W | 12W | |
| Voltage @ 50Hz (Vrms) | Nominal and +/- variations | 110 - 270 | |||
| Working Temprature Range (℃) | 5-45 | ||||
| Starting Time (Sec) | Cold Start | < 1 | |||
| Initial Lumen Output (2700/6500K) Lm | Vertical position, nominal line | 700 | 900 | 1200 | |
| Input Wattage (W) | Vertical position, nominal line | 7W(±10%) | 9W(±10%) | 12W(±10%) | |
| Input Current (Running) (A) | Vertical position, nominal line | 0.035 | 0.045 | 0.055 | |
| Power Factor | > 0.9 | > 0.9 | > 0.9 | ||
| Harmonics (%) | < 20 | < 20 | < 20 | ||
| Surge Protection (kV) | >2.5 | >2.5 | >2.5 | ||
| Ingress Protection | IP20 | IP20 | IP20 | ||
| CRI | Vertical position, nominal Voltage | >80 | >80 | >80 | |
| CCT | Vertical position, nominal Voltage | 6500 (±500) | |||
| Efficiency (lm/W) | 90-100 | ||||
| On DC for 7W/9W and 12W | |||||
| Input / Output Product Ratings at : 25º+/-2ºC, RH < 65% | Specification | ||||
| Battery Capacity (mAh) | Nominal and +/- variations | 1800 | 2000 | 2200 | |
| Battery Charging Time (Hrs) | 10.5 | 11 | 11.5 | ||
| Back Up up to (Mins) | 120 | 150 | 180 | ||
| Starting Time (Sec) | Cold Start | < 1 | |||
| Initial Lumen Output (Lm) | 300 | 325 | 350 | ||
| Ingress Protection | IP20 | ||||
| CRI | >80 | ||||
| CCT (K) | 6000 | 6500 | 7000 | ||
| Regulatory Standards Parameter | Reference Document | Other Compliance if any Product Marking(print) | |||
| Operating Voltage(V) | Nominal Voltage in AC | 120 | 230 | 300 | |
| Equivalency (W) | W Incandescent | 90 | |||
| Paking Details | Material and size | Printing | |||
| Single Piece | As per Buyer's layout Design | As per Buyer's Layout Design | |||
| 20 pieces Master Box | As per Buyer's Layout Design | ||||
| Label on Master Box | Printed on Master Box | As Buyer's Layout Design | |||

3W / 5W / 7W / 9W / 12W / 15W
No UV effect
Instant bright light
QR code implemented for each bulb
Ultra bright
Energy savings
Long life
Zero mercury (Hg) product
No dimmable
| Item Code | Lamp Wattage | Product Parameters | ||||||
|---|---|---|---|---|---|---|---|---|
| White | Yellow | MOD Ø | MOL | Weight | Current | Lumen | ||
| 6500K | 3000K | 3W | 50 mm | 90 mm | 35 gm | 13 mA | 300 | |
| 6500K | 3000K | 5W | 57 mm | 103 mm | 39 gm | 20 mA | 500 | |
| 6500K | 3000K | 7W | 57 mm | 110 mm | 50 gm | 30 mA | 700 | 700 |
| 6500K | 3000K | 7W | 9W | 60 mm | 118 mm | 360 gm | 40 mA | 900 |
| 6500K | 3000K | 12W | 65 mm | 122 mm | 85 gm | 52 mA | 1150 | |
| 6500K | 3000K | 15W | 65 mm | 122 mm | 95 gm | 60 mA | 1425 | |
| Parameter | Conditions | MIN | NOM | MAX | ||||
| Voltage @ 50Hz (Vrms) | Nominal and +/- variations | 100 | 230 | 440 | ||||
| Working Temperature Range (℃) | -10 | 25 | 50 | |||||
| Working Humidity Range (℃) | -10 | 25 | 90 | |||||
| Starting Time (Sec) | Cold Start | |||||||
| Parameter | Conditions -10º + 50ºC | |||||||
| CRI | 80 | 80 | 81 | |||||
| Power Factor (C) | 0.9 | 0.9 | 0.95 | |||||
| Total Harmonics (%) | 25% | < 30 | < 30 | |||||
| Surge Protection (kV) | 2.5 | 3.5 | 4 | |||||
| Ingress Protection (IS-16102) | IP65 | |||||||
| Colour Temp (0K) | Cool Day Light | 6000 | 6500 | 6700 | ||||
| Colour Temp (0K) | Natural Day Light | 2800 | 3000 | 3200 | ||||
| Colour Temp (0K) | Warm Day Light | 2800 | 3000 | 3200 | ||||
| Beam Angle | 240° | 240° | 240° |

5W / 10W / 15W /20W / 24W
No UV effect
Instant bright light
Long lifetime with 50,000 hrs L70B50 at Ta 25⁰C
Ultra bright
Energy savings
Long life
Zero mercury (Hg) product
No dimmable
| Lamp Wattage | Product Parameters (6500K) | ||||
|---|---|---|---|---|---|
| Cutout Round (mm) | Cutout Square (mm) | Height (mm) | Elec. Driver | Lumen | |
| 5W | 108 | 108×108 | 25 | Non Isolated / Isolated | 400 |
| 10W | 132 | 132×132 | 25 | Non Isolated / Isolated | 800 |
| 15W | 156 | 156×156 | 25 | Non Isolated / Isolated | 1050 |
| 20W | 177 | 177×177 | 25 | Non Isolated / Isolated | 1400 |
| 24W | 204 | 204×204 | 25 | Non Isolated / Isolated | 1680 |
| Parameter | Conditions | MIN | NOM | MAX | |
| Voltage @ 50Hz (Vrms) | Nominal and +/- variations | 100 | 230 | 380 | |
| Working Temperature Range (℃) | 10 | 25 | 50 | ||
| Starting Time (Sec) | Cold Start | < 1 | |||
| Parameter | Conditions -10º + 50ºC | ||||
| CRI | 80 | 80 | 81 | ||
| Power Factor | 0.91 | 0.95 | 0.97 | ||
| Total Harmonics (%) | < 30 | ||||
| Surge Protection (kV) | 2 | 2.5 | 2.5 | ||
| Ingress Protection (IS-16102) | IP20 | ||||
| Colour Temp (0K) | Cool Day Light | 6000 | 6500 | 7000 | |
| Colour Temp (0K) | Natural Day Light | 3500 | 4000 | 4500 | |
| Colour Temp (0K) | Warm Day Light | 2800 | 3000 | 3500 |

36W
Efficacy up to 110lm/W
TP(a) rated thermoplastic diffuser as an option
Long lifetime with 50,000 hrs L70B50 at Ta 25⁰C
Operating temperature from -30⁰C to +45⁰C
IP40 rated
Easy plug & play connector
Loop through adaptor enhance ease of installation
| Lamp Wattage | Product Parameters (6500K) | ||||
|---|---|---|---|---|---|
| Cutout Square (mm) | Height (mm) | Elec. Driver | Lumen | ||
| 36W | 600×600 | 8 | Non Isolated / Isolated | 3600 | |
| Parameter | Conditions | ||||
| Voltage @ 50/60Hz (Vrms) | 220-240 VAC | ||||
| Working Temperature Range (℃) | -30 to +40 °C | ||||
| Starting Time (Sec) | Cold Start | ||||
| Parameter | Conditions -10º + 50ºC | ||||
| CRI | Ra80 | ||||
| Power Factor | > 0.9 | ||||
| Total Harmonics (%) | < 30 | ||||
| Surge Protection (kV) | 1000 | ||||
| Ingress Protection (IS-16102) | IP20/IP40 | ||||
| Colour Temp (0K) | 6500 K | ||||
| Beam Angle | 110° |

15W / 25W / 45W
No UV effect
Instant bright light
QR code implemented for each bulb
Ultra bright
Energy savings
Long life
Zero mercury (Hg) product
No dimmable
| White | Lamp Wattage | Product Parameters | |||||
|---|---|---|---|---|---|---|---|
| Length | Width | Height | Weight | Current | Lumen | ||
| 6500K | 15W | 80 mm | 70 mm | 225 mm | 650 gram | 75 mA | 1350 |
| 6500K | 25W | 80 mm | 70 mm | 325 mm | 780 gram | 125 mA | 2250 |
| 6500K | 45W | 80 mm | 70 mm | 325 mm | 780 gram | 23 mA | 4050 |
| Parameter | Conditions | MIN | NOM | MAX | |||
| Voltage @ 50Hz (Vrms) | Nominal and +/- variations | 100 | 230 | 380 | |||
| Working Temperature Range (℃) | -10 | 25 | 50 | ||||
| Working Humidity Range (℃) | -10 | 25 | 90 | ||||
| Starting Time (Sec) | Cold Start | < 1 | |||||
| Parameter | Conditions -10º + 50ºC | ||||||
| CRI | 80 | 80 | 81 | ||||
| Power Factor (C) | 0.9 | 0.9 | 0.95 | ||||
| Total Harmonics (%) | 25% | < 30 | < 30 | ||||
| Surge Protection (kV) | 2.5 | 3.5 | 4 | ||||
| Ingress Protection (IS-16102) | IP65 | ||||||
| Colour Temp (0K) | Cool Day Light | 6000 | 6500 | 6700 | |||
| Colour Temp (0K) | Natural Day Light | 2800 | 3000 | 3200 | |||
| Colour Temp (0K) | Warm Day Light | 2800 | 3000 | 3200 | |||
| Beam Angle | 240° | 240° | 240° |
