
7W / 9W / 12W
Light Up automatically in the absence of power supply
UV Light Resistant
Zero mercury (Hg) product
Non dimmable
Instant Bright Light
No addition switch to be operated
| Parameter | Specification | ||||
|---|---|---|---|---|---|
| MOL | MOW | MOH | Units | ||
| MOL | 123 | 125 | 125 | mm | |
| MOD | 63 | 65 | 65 | mm | |
| Lamp Base | B-22 Aluminium | ||||
| Weight | 145 | 150 | 155 | gms | |
| Print Details if any | Ref: Buyer's Spec | ||||
| Parameter | Conditions | 7W | 9W | 12W | |
| Voltage @ 50Hz (Vrms) | Nominal and +/- variations | 110 - 270 | |||
| Working Temprature Range (℃) | 5-45 | ||||
| Starting Time (Sec) | Cold Start | < 1 | |||
| Initial Lumen Output (2700/6500K) Lm | Vertical position, nominal line | 700 | 900 | 1200 | |
| Input Wattage (W) | Vertical position, nominal line | 7W(±10%) | 9W(±10%) | 12W(±10%) | |
| Input Current (Running) (A) | Vertical position, nominal line | 0.035 | 0.045 | 0.055 | |
| Power Factor | > 0.9 | > 0.9 | > 0.9 | ||
| Harmonics (%) | < 20 | < 20 | < 20 | ||
| Surge Protection (kV) | >2.5 | >2.5 | >2.5 | ||
| Ingress Protection | IP20 | IP20 | IP20 | ||
| CRI | Vertical position, nominal Voltage | >80 | >80 | >80 | |
| CCT | Vertical position, nominal Voltage | 6500 (±500) | |||
| Efficiency (lm/W) | 90-100 | ||||
| On DC for 7W/9W and 12W | |||||
| Input / Output Product Ratings at : 25º+/-2ºC, RH < 65% | Specification | ||||
| Battery Capacity (mAh) | Nominal and +/- variations | 1800 | 2000 | 2200 | |
| Battery Charging Time (Hrs) | 10.5 | 11 | 11.5 | ||
| Back Up up to (Mins) | 120 | 150 | 180 | ||
| Starting Time (Sec) | Cold Start | < 1 | |||
| Initial Lumen Output (Lm) | 300 | 325 | 350 | ||
| Ingress Protection | IP20 | ||||
| CRI | >80 | ||||
| CCT (K) | 6000 | 6500 | 7000 | ||
| Regulatory Standards Parameter | Reference Document | Other Compliance if any Product Marking(print) | |||
| Operating Voltage(V) | Nominal Voltage in AC | 120 | 230 | 300 | |
| Equivalency (W) | W Incandescent | 90 | |||
| Paking Details | Material and size | Printing | |||
| Single Piece | As per Buyer's layout Design | As per Buyer's Layout Design | |||
| 20 pieces Master Box | As per Buyer's Layout Design | ||||
| Label on Master Box | Printed on Master Box | As Buyer's Layout Design | |||

3W / 5W / 7W / 9W / 12W / 15W
No UV effect
Instant bright light
QR code implemented for each bulb
Ultra bright
Energy savings
Long life
Zero mercury (Hg) product
No dimmable
| Item Code | Lamp Wattage | Product Parameters | ||||||
|---|---|---|---|---|---|---|---|---|
| White | Yellow | MOD Ø | MOL | Weight | Current | Lumen | ||
| 6500K | 3000K | 3W | 50 mm | 90 mm | 35 gm | 13 mA | 300 | |
| 6500K | 3000K | 5W | 57 mm | 103 mm | 39 gm | 20 mA | 500 | |
| 6500K | 3000K | 7W | 57 mm | 110 mm | 50 gm | 30 mA | 700 | 700 |
| 6500K | 3000K | 7W | 9W | 60 mm | 118 mm | 360 gm | 40 mA | 900 |
| 6500K | 3000K | 12W | 65 mm | 122 mm | 85 gm | 52 mA | 1150 | |
| 6500K | 3000K | 15W | 65 mm | 122 mm | 95 gm | 60 mA | 1425 | |
| Parameter | Conditions | MIN | NOM | MAX | ||||
| Voltage @ 50Hz (Vrms) | Nominal and +/- variations | 100 | 230 | 440 | ||||
| Working Temperature Range (℃) | -10 | 25 | 50 | |||||
| Working Humidity Range (℃) | -10 | 25 | 90 | |||||
| Starting Time (Sec) | Cold Start | |||||||
| Parameter | Conditions -10º + 50ºC | |||||||
| CRI | 80 | 80 | 81 | |||||
| Power Factor (C) | 0.9 | 0.9 | 0.95 | |||||
| Total Harmonics (%) | 25% | < 30 | < 30 | |||||
| Surge Protection (kV) | 2.5 | 3.5 | 4 | |||||
| Ingress Protection (IS-16102) | IP65 | |||||||
| Colour Temp (0K) | Cool Day Light | 6000 | 6500 | 6700 | ||||
| Colour Temp (0K) | Natural Day Light | 2800 | 3000 | 3200 | ||||
| Colour Temp (0K) | Warm Day Light | 2800 | 3000 | 3200 | ||||
| Beam Angle | 240° | 240° | 240° |

5W / 10W / 15W /20W / 24W
No UV effect
Instant bright light
Long lifetime with 50,000 hrs L70B50 at Ta 25⁰C
Ultra bright
Energy savings
Long life
Zero mercury (Hg) product
No dimmable
| Lamp Wattage | Product Parameters (6500K) | ||||
|---|---|---|---|---|---|
| Cutout Round (mm) | Cutout Square (mm) | Height (mm) | Elec. Driver | Lumen | |
| 5W | 108 | 108×108 | 25 | Non Isolated / Isolated | 400 |
| 10W | 132 | 132×132 | 25 | Non Isolated / Isolated | 800 |
| 15W | 156 | 156×156 | 25 | Non Isolated / Isolated | 1050 |
| 20W | 177 | 177×177 | 25 | Non Isolated / Isolated | 1400 |
| 24W | 204 | 204×204 | 25 | Non Isolated / Isolated | 1680 |
| Parameter | Conditions | MIN | NOM | MAX | |
| Voltage @ 50Hz (Vrms) | Nominal and +/- variations | 100 | 230 | 380 | |
| Working Temperature Range (℃) | 10 | 25 | 50 | ||
| Starting Time (Sec) | Cold Start | < 1 | |||
| Parameter | Conditions -10º + 50ºC | ||||
| CRI | 80 | 80 | 81 | ||
| Power Factor | 0.91 | 0.95 | 0.97 | ||
| Total Harmonics (%) | < 30 | ||||
| Surge Protection (kV) | 2 | 2.5 | 2.5 | ||
| Ingress Protection (IS-16102) | IP20 | ||||
| Colour Temp (0K) | Cool Day Light | 6000 | 6500 | 7000 | |
| Colour Temp (0K) | Natural Day Light | 3500 | 4000 | 4500 | |
| Colour Temp (0K) | Warm Day Light | 2800 | 3000 | 3500 |
| Lamp Wattage | Product Parameters (6500K) | ||||
|---|---|---|---|---|---|
| Cutout Square (mm) | Height (mm) | Elec. Driver | Lumen | ||
| 36W | 600×600 | 8 | Non Isolated / Isolated | 3600 | |
| Parameter | Conditions | ||||
| Voltage @ 50/60Hz (Vrms) | 220-240 VAC | ||||
| Working Temperature Range (℃) | -30 to +40 °C | ||||
| Starting Time (Sec) | Cold Start | ||||
| Parameter | Conditions -10º + 50ºC | ||||
| CRI | Ra80 | ||||
| Power Factor | > 0.9 | ||||
| Total Harmonics (%) | < 30 | ||||
| Surge Protection (kV) | 1000 | ||||
| Ingress Protection (IS-16102) | IP20/IP40 | ||||
| Colour Temp (0K) | 6500 K | ||||
| Beam Angle | 110° |

15W / 25W / 45W
No UV effect
Instant bright light
QR code implemented for each bulb
Ultra bright
Energy savings
Long life
Zero mercury (Hg) product
No dimmable
| White | Lamp Wattage | Product Parameters | |||||
|---|---|---|---|---|---|---|---|
| Length | Width | Height | Weight | Current | Lumen | ||
| 6500K | 15W | 80 mm | 70 mm | 225 mm | 650 gram | 75 mA | 1350 |
| 6500K | 25W | 80 mm | 70 mm | 325 mm | 780 gram | 125 mA | 2250 |
| 6500K | 45W | 80 mm | 70 mm | 325 mm | 780 gram | 23 mA | 4050 |
| Parameter | Conditions | MIN | NOM | MAX | |||
| Voltage @ 50Hz (Vrms) | Nominal and +/- variations | 100 | 230 | 380 | |||
| Working Temperature Range (℃) | -10 | 25 | 50 | ||||
| Working Humidity Range (℃) | -10 | 25 | 90 | ||||
| Starting Time (Sec) | Cold Start | < 1 | |||||
| Parameter | Conditions -10º + 50ºC | ||||||
| CRI | 80 | 80 | 81 | ||||
| Power Factor (C) | 0.9 | 0.9 | 0.95 | ||||
| Total Harmonics (%) | 25% | < 30 | < 30 | ||||
| Surge Protection (kV) | 2.5 | 3.5 | 4 | ||||
| Ingress Protection (IS-16102) | IP65 | ||||||
| Colour Temp (0K) | Cool Day Light | 6000 | 6500 | 6700 | |||
| Colour Temp (0K) | Natural Day Light | 2800 | 3000 | 3200 | |||
| Colour Temp (0K) | Warm Day Light | 2800 | 3000 | 3200 | |||
| Beam Angle | 240° | 240° | 240° |
Your Reliable LED Lighting Supplier and Exporter
Techmark is a trusted LED lighting exporter in UAE, providing high-quality, energy-efficient LED solutions for residential, commercial, and industrial projects. Our products deliver long-lasting performance, superior brightness, and low energy consumption, making them ideal for homes, offices, hotels, and large-scale developments.
As one of the top LED suppliers in Dubai, we ensure reliable delivery, tailored solutions, and professional support for every project. With Techmark, you get products that combine durability, modern design, and cutting-edge LED technology to enhance any space.
Techmark, a top LED light exporter in UAE, delivers modern, energy-efficient lighting for every sector. Our solutions combine durability, brightness, and low energy consumption to meet diverse project needs.
Hotels and Hospitality: From guest rooms to lobbies, our LED lights provide reliable illumination and create a comfortable ambiance for visitors.
Commercial and Industrial Buildings: Robust LED solutions meet large-scale energy and lighting requirements without compromising efficiency or quality.
Residential Projects: Homes, apartments, and villas get stylish, energy-saving lighting that enhances interiors while keeping electricity bills low.
Real Estate and Development Projects: Builders and developers benefit from customized bulk LED solutions, enabling simple, consistent installation across multiple properties.
Hospitals and Healthcare: High-quality, hygienic lighting ensures safety and visibility in medical facilities, supporting smooth operations.
As trusted LED light suppliers in Dubai and across the UAE, Techmark ensures timely delivery, expert guidance, and dependable support for all projects.
Versatile Applications: Suitable for homes, offices, hotels, hospitals, and commercial projects, our lights adapt to various spaces and requirements.
Trusted Supplier and Exporter: As one of the leading LED suppliers in Dubai, we deliver top-quality products, ensure timely delivery, and provide expert guidance for all projects.
Long-Lasting Performance: Designed for durability, Techmark lights offer years of reliable operation with low maintenance, making us a preferred LED lighting supplier in UAE.
Energy-Efficient and Cost-Saving: Our LEDs use minimal electricity while providing bright, consistent lighting, helping reduce energy bills.
Modern Design & Easy Installation: Sleek, lightweight designs make installation quick and hassle-free for contractors, developers, and interior designers.
Partner with Techmark for lighting solutions that are reliable, efficient, and designed to fit any project.
Proven Expertise Across UAE
As a trusted LED lighting supplier in UAE, we deliver quality products that meet the demands of residential, commercial, and industrial projects.
Wide Variety of Options
From indoor fixtures to outdoor lighting, our range makes Techmark one of the most versatile LED light suppliers in Dubai.
Save Energy & Reduce Costs
Our LED lights provide bright, consistent illumination while consuming less power, making projects eco-friendly and budget-conscious.
Bright Light with No UV Effect
Techmark LED lights provide strong, uniform illumination without UV radiation, making them safe for offices, homes, retail spaces, and sensitive environments.
Long Lifespan & Low Maintenance
Designed for extended usage, our LEDs offer a long operational life, reducing frequent replacements and maintenance efforts.
Tailored Solutions for Every Project
Whether it’s a small villa, a large hotel, or a commercial complex, we customize our lighting to match your specific needs.
Dependable Support and Delivery
From planning to installation advice and after-sales service, our team ensures smooth project execution.
Exporting Excellence
As a leading LED lighting exporter in UAE, we deliver the exact high-quality solutions to international projects with efficiency and reliability.
Frequently Asked Questions
Illuminate Smarter with Techmark LED Lighting
Brighten your spaces with energy-efficient, long-lasting LED lights from Techmark. As a trustworthy LED lighting exporter, we provide versatile solutions for homes, offices, hotels, hospitals, and large-scale projects. Enjoy reliable illumination, reduced electricity bills, and expert support with every installation.

